Strategy Tester Report
JustForMe
Monex-MII Demo (Build 225)
| Symbol | HK11_HKJ5U (HANGSENG November) | ||||
| Period | Daily (D1) 2009.10.27 00:00 - 2009.11.27 00:00 (2009.09.01 - 2009.11.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | TakeProfit=45; StopLoss=20; Lots=1; TrailingStop=9999; | ||||
| Bars in test | 196 | Ticks modelled | 179478 | Modelling quality | 44.78% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 20000.00 | ||||
| Total net profit | 21050.00 | Gross profit | 35550.00 | Gross loss | -14500.00 |
| Profit factor | 2.45 | Expected payoff | 69.47 | ||
| Absolute drawdown | 830.00 | Maximal drawdown | 3920.00 (8.95%) | Relative drawdown | 8.95% (3920.00) |
| Total trades | 303 | Short positions (won %) | 148 (39.86%) | Long positions (won %) | 155 (63.87%) |
| Profit trades (% of total) | 158 (52.15%) | Loss trades (% of total) | 145 (47.85%) | ||
| Largest | profit trade | 225.00 | loss trade | -100.00 | |
| Average | profit trade | 225.00 | loss trade | -100.00 | |
| Maximum | consecutive wins (profit in money) | 92 (20700.00) | consecutive losses (loss in money) | 33 (-3300.00) | |
| Maximal | consecutive profit (count of wins) | 20700.00 (92) | consecutive loss (count of losses) | -3300.00 (33) | |
| Average | consecutive wins | 8 | consecutive losses | 8 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2009.10.27 05:00 | sell | 1 | 1.00 | 21965 | 21985 | 21920 | ||
| 2 | 2009.10.27 05:00 | sell | 2 | 1.00 | 21965 | 21985 | 21920 | ||
| 3 | 2009.10.27 05:01 | sell | 3 | 1.00 | 21965 | 21985 | 21920 | ||
| 4 | 2009.10.27 05:01 | sell | 4 | 1.00 | 21965 | 21985 | 21920 | ||
| 5 | 2009.10.27 05:01 | sell | 5 | 1.00 | 21965 | 21985 | 21920 | ||
| 6 | 2009.10.27 05:02 | sell | 6 | 1.00 | 21965 | 21985 | 21920 | ||
| 7 | 2009.10.27 05:02 | sell | 7 | 1.00 | 21964 | 21984 | 21919 | ||
| 8 | 2009.10.27 06:22 | sell | 8 | 1.00 | 21965 | 21985 | 21920 | ||
| 9 | 2009.10.27 06:22 | sell | 9 | 1.00 | 21965 | 21985 | 21920 | ||
| 10 | 2009.10.27 06:23 | buy | 10 | 1.00 | 21972 | 21952 | 22017 | ||
| 11 | 2009.10.27 06:23 | buy | 11 | 1.00 | 21972 | 21952 | 22017 | ||
| 12 | 2009.10.27 06:33 | s/l | 7 | 1.00 | 21984 | 21984 | 21919 | -100.00 | 19900.00 |
| 13 | 2009.10.27 06:34 | s/l | 1 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19800.00 |
| 14 | 2009.10.27 06:34 | s/l | 2 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19700.00 |
| 15 | 2009.10.27 06:34 | s/l | 3 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19600.00 |
| 16 | 2009.10.27 06:34 | s/l | 4 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19500.00 |
| 17 | 2009.10.27 06:34 | s/l | 5 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19400.00 |
| 18 | 2009.10.27 06:34 | s/l | 6 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19300.00 |
| 19 | 2009.10.27 06:34 | s/l | 8 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19200.00 |
| 20 | 2009.10.27 06:34 | s/l | 9 | 1.00 | 21985 | 21985 | 21920 | -100.00 | 19100.00 |
| 21 | 2009.10.27 07:07 | t/p | 10 | 1.00 | 22017 | 21952 | 22017 | 225.00 | 19325.00 |
| 22 | 2009.10.27 07:07 | t/p | 11 | 1.00 | 22017 | 21952 | 22017 | 225.00 | 19550.00 |
| 23 | 2009.10.28 07:04 | sell | 12 | 1.00 | 21991 | 22011 | 21946 | ||
| 24 | 2009.10.28 07:05 | sell | 13 | 1.00 | 21991 | 22011 | 21946 | ||
| 25 | 2009.10.28 07:05 | sell | 14 | 1.00 | 21990 | 22010 | 21945 | ||
| 26 | 2009.10.28 07:35 | t/p | 12 | 1.00 | 21946 | 22011 | 21946 | 225.00 | 19775.00 |
| 27 | 2009.10.28 07:35 | t/p | 13 | 1.00 | 21946 | 22011 | 21946 | 225.00 | 20000.00 |
| 28 | 2009.10.28 07:36 | t/p | 14 | 1.00 | 21945 | 22010 | 21945 | 225.00 | 20225.00 |
| 29 | 2009.10.29 06:53 | sell | 15 | 1.00 | 21299 | 21319 | 21254 | ||
| 30 | 2009.10.29 06:53 | sell | 16 | 1.00 | 21299 | 21319 | 21254 | ||
| 31 | 2009.10.29 06:53 | sell | 17 | 1.00 | 21299 | 21319 | 21254 | ||
| 32 | 2009.10.29 06:54 | sell | 18 | 1.00 | 21299 | 21319 | 21254 | ||
| 33 | 2009.10.29 06:54 | sell | 19 | 1.00 | 21298 | 21318 | 21253 | ||
| 34 | 2009.10.29 07:51 | t/p | 15 | 1.00 | 21254 | 21319 | 21254 | 225.00 | 20450.00 |
| 35 | 2009.10.29 07:51 | t/p | 16 | 1.00 | 21254 | 21319 | 21254 | 225.00 | 20675.00 |
| 36 | 2009.10.29 07:51 | t/p | 17 | 1.00 | 21254 | 21319 | 21254 | 225.00 | 20900.00 |
| 37 | 2009.10.29 07:51 | t/p | 18 | 1.00 | 21254 | 21319 | 21254 | 225.00 | 21125.00 |
| 38 | 2009.10.29 07:52 | t/p | 19 | 1.00 | 21253 | 21318 | 21253 | 225.00 | 21350.00 |
| 39 | 2009.10.30 15:26 | sell | 20 | 1.00 | 21643 | 21663 | 21598 | ||
| 40 | 2009.10.30 15:26 | sell | 21 | 1.00 | 21643 | 21663 | 21598 | ||
| 41 | 2009.10.30 15:27 | sell | 22 | 1.00 | 21642 | 21662 | 21597 | ||
| 42 | 2009.10.30 17:11 | sell | 23 | 1.00 | 21643 | 21663 | 21598 | ||
| 43 | 2009.10.30 17:11 | sell | 24 | 1.00 | 21643 | 21663 | 21598 | ||
| 44 | 2009.10.30 17:11 | sell | 25 | 1.00 | 21643 | 21663 | 21598 | ||
| 45 | 2009.10.30 17:12 | sell | 26 | 1.00 | 21643 | 21663 | 21598 | ||
| 46 | 2009.10.30 17:12 | sell | 27 | 1.00 | 21643 | 21663 | 21598 | ||
| 47 | 2009.10.30 17:12 | buy | 28 | 1.00 | 21650 | 21630 | 21695 | ||
| 48 | 2009.10.30 17:13 | buy | 29 | 1.00 | 21650 | 21630 | 21695 | ||
| 49 | 2009.10.30 17:13 | buy | 30 | 1.00 | 21650 | 21630 | 21695 | ||
| 50 | 2009.10.30 17:13 | buy | 31 | 1.00 | 21650 | 21630 | 21695 | ||
| 51 | 2009.10.30 17:14 | buy | 32 | 1.00 | 21650 | 21630 | 21695 | ||
| 52 | 2009.10.30 17:14 | buy | 33 | 1.00 | 21651 | 21631 | 21696 | ||
| 53 | 2009.10.30 17:36 | s/l | 22 | 1.00 | 21662 | 21662 | 21597 | -100.00 | 21250.00 |
| 54 | 2009.10.30 17:38 | s/l | 20 | 1.00 | 21663 | 21663 | 21598 | -100.00 | 21150.00 |
| 55 | 2009.10.30 17:38 | s/l | 21 | 1.00 | 21663 | 21663 | 21598 | -100.00 | 21050.00 |
| 56 | 2009.10.30 17:38 | s/l | 23 | 1.00 | 21663 | 21663 | 21598 | -100.00 | 20950.00 |
| 57 | 2009.10.30 17:38 | s/l | 24 | 1.00 | 21663 | 21663 | 21598 | -100.00 | 20850.00 |
| 58 | 2009.10.30 17:38 | s/l | 25 | 1.00 | 21663 | 21663 | 21598 | -100.00 | 20750.00 |
| 59 | 2009.10.30 17:38 | s/l | 26 | 1.00 | 21663 | 21663 | 21598 | -100.00 | 20650.00 |
| 60 | 2009.10.30 17:38 | s/l | 27 | 1.00 | 21663 | 21663 | 21598 | -100.00 | 20550.00 |
| 61 | 2009.10.30 19:55 | buy | 34 | 1.00 | 21650 | 21630 | 21695 | ||
| 62 | 2009.10.30 19:55 | buy | 35 | 1.00 | 21650 | 21630 | 21695 | ||
| 63 | 2009.10.30 19:55 | buy | 36 | 1.00 | 21650 | 21630 | 21695 | ||
| 64 | 2009.10.30 19:56 | buy | 37 | 1.00 | 21650 | 21630 | 21695 | ||
| 65 | 2009.10.30 19:56 | buy | 38 | 1.00 | 21650 | 21630 | 21695 | ||
| 66 | 2009.10.30 19:56 | buy | 39 | 1.00 | 21650 | 21630 | 21695 | ||
| 67 | 2009.10.30 19:57 | buy | 40 | 1.00 | 21650 | 21630 | 21695 | ||
| 68 | 2009.10.30 21:23 | t/p | 28 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 20775.00 |
| 69 | 2009.10.30 21:23 | t/p | 29 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 21000.00 |
| 70 | 2009.10.30 21:23 | t/p | 30 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 21225.00 |
| 71 | 2009.10.30 21:23 | t/p | 31 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 21450.00 |
| 72 | 2009.10.30 21:23 | t/p | 32 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 21675.00 |
| 73 | 2009.10.30 21:23 | t/p | 34 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 21900.00 |
| 74 | 2009.10.30 21:23 | t/p | 35 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 22125.00 |
| 75 | 2009.10.30 21:23 | t/p | 36 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 22350.00 |
| 76 | 2009.10.30 21:23 | t/p | 37 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 22575.00 |
| 77 | 2009.10.30 21:23 | t/p | 38 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 22800.00 |
| 78 | 2009.10.30 21:23 | t/p | 39 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 23025.00 |
| 79 | 2009.10.30 21:23 | t/p | 40 | 1.00 | 21695 | 21630 | 21695 | 225.00 | 23250.00 |
| 80 | 2009.10.30 21:24 | t/p | 33 | 1.00 | 21696 | 21631 | 21696 | 225.00 | 23475.00 |
| 81 | 2009.11.02 06:41 | buy | 41 | 1.00 | 21141 | 21121 | 21186 | ||
| 82 | 2009.11.02 06:41 | buy | 42 | 1.00 | 21141 | 21121 | 21186 | ||
| 83 | 2009.11.02 07:03 | t/p | 41 | 1.00 | 21186 | 21121 | 21186 | 225.00 | 23700.00 |
| 84 | 2009.11.02 07:03 | t/p | 42 | 1.00 | 21186 | 21121 | 21186 | 225.00 | 23925.00 |
| 85 | 2009.11.03 07:23 | sell | 43 | 1.00 | 21457 | 21477 | 21412 | ||
| 86 | 2009.11.03 07:23 | sell | 44 | 1.00 | 21457 | 21477 | 21412 | ||
| 87 | 2009.11.03 07:23 | sell | 45 | 1.00 | 21457 | 21477 | 21412 | ||
| 88 | 2009.11.03 09:44 | sell | 46 | 1.00 | 21457 | 21477 | 21412 | ||
| 89 | 2009.11.03 09:44 | sell | 47 | 1.00 | 21457 | 21477 | 21412 | ||
| 90 | 2009.11.03 09:45 | sell | 48 | 1.00 | 21457 | 21477 | 21412 | ||
| 91 | 2009.11.03 09:45 | sell | 49 | 1.00 | 21457 | 21477 | 21412 | ||
| 92 | 2009.11.03 09:45 | sell | 50 | 1.00 | 21457 | 21477 | 21412 | ||
| 93 | 2009.11.03 09:45 | sell | 51 | 1.00 | 21457 | 21477 | 21412 | ||
| 94 | 2009.11.03 09:46 | sell | 52 | 1.00 | 21457 | 21477 | 21412 | ||
| 95 | 2009.11.03 09:46 | sell | 53 | 1.00 | 21457 | 21477 | 21412 | ||
| 96 | 2009.11.03 09:46 | sell | 54 | 1.00 | 21457 | 21477 | 21412 | ||
| 97 | 2009.11.03 10:00 | sell | 55 | 1.00 | 21457 | 21477 | 21412 | ||
| 98 | 2009.11.03 10:00 | sell | 56 | 1.00 | 21457 | 21477 | 21412 | ||
| 99 | 2009.11.03 10:00 | sell | 57 | 1.00 | 21456 | 21476 | 21411 | ||
| 100 | 2009.11.03 10:30 | t/p | 43 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 24150.00 |
| 101 | 2009.11.03 10:30 | t/p | 44 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 24375.00 |
| 102 | 2009.11.03 10:30 | t/p | 45 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 24600.00 |
| 103 | 2009.11.03 10:30 | t/p | 46 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 24825.00 |
| 104 | 2009.11.03 10:30 | t/p | 47 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 25050.00 |
| 105 | 2009.11.03 10:30 | t/p | 48 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 25275.00 |
| 106 | 2009.11.03 10:30 | t/p | 49 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 25500.00 |
| 107 | 2009.11.03 10:30 | t/p | 50 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 25725.00 |
| 108 | 2009.11.03 10:30 | t/p | 51 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 25950.00 |
| 109 | 2009.11.03 10:30 | t/p | 52 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 26175.00 |
| 110 | 2009.11.03 10:30 | t/p | 53 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 26400.00 |
| 111 | 2009.11.03 10:30 | t/p | 54 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 26625.00 |
| 112 | 2009.11.03 10:30 | t/p | 55 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 26850.00 |
| 113 | 2009.11.03 10:30 | t/p | 56 | 1.00 | 21412 | 21477 | 21412 | 225.00 | 27075.00 |
| 114 | 2009.11.03 10:31 | t/p | 57 | 1.00 | 21411 | 21476 | 21411 | 225.00 | 27300.00 |
| 115 | 2009.11.04 07:07 | buy | 58 | 1.00 | 21382 | 21362 | 21427 | ||
| 116 | 2009.11.04 07:07 | buy | 59 | 1.00 | 21382 | 21362 | 21427 | ||
| 117 | 2009.11.04 07:08 | buy | 60 | 1.00 | 21383 | 21363 | 21428 | ||
| 118 | 2009.11.04 07:41 | t/p | 58 | 1.00 | 21427 | 21362 | 21427 | 225.00 | 27525.00 |
| 119 | 2009.11.04 07:41 | t/p | 59 | 1.00 | 21427 | 21362 | 21427 | 225.00 | 27750.00 |
| 120 | 2009.11.04 07:42 | t/p | 60 | 1.00 | 21428 | 21363 | 21428 | 225.00 | 27975.00 |
| 121 | 2009.11.05 11:24 | buy | 61 | 1.00 | 21408 | 21388 | 21453 | ||
| 122 | 2009.11.05 11:25 | buy | 62 | 1.00 | 21408 | 21388 | 21453 | ||
| 123 | 2009.11.05 11:25 | buy | 63 | 1.00 | 21408 | 21388 | 21453 | ||
| 124 | 2009.11.05 11:25 | buy | 64 | 1.00 | 21408 | 21388 | 21453 | ||
| 125 | 2009.11.05 11:25 | buy | 65 | 1.00 | 21408 | 21388 | 21453 | ||
| 126 | 2009.11.05 11:26 | buy | 66 | 1.00 | 21408 | 21388 | 21453 | ||
| 127 | 2009.11.05 13:48 | buy | 67 | 1.00 | 21408 | 21388 | 21453 | ||
| 128 | 2009.11.05 13:48 | buy | 68 | 1.00 | 21408 | 21388 | 21453 | ||
| 129 | 2009.11.05 13:48 | buy | 69 | 1.00 | 21408 | 21388 | 21453 | ||
| 130 | 2009.11.05 13:49 | buy | 70 | 1.00 | 21408 | 21388 | 21453 | ||
| 131 | 2009.11.05 13:49 | buy | 71 | 1.00 | 21408 | 21388 | 21453 | ||
| 132 | 2009.11.05 13:49 | buy | 72 | 1.00 | 21408 | 21388 | 21453 | ||
| 133 | 2009.11.05 13:50 | buy | 73 | 1.00 | 21408 | 21388 | 21453 | ||
| 134 | 2009.11.05 13:50 | buy | 74 | 1.00 | 21408 | 21388 | 21453 | ||
| 135 | 2009.11.05 13:50 | buy | 75 | 1.00 | 21408 | 21388 | 21453 | ||
| 136 | 2009.11.05 13:51 | buy | 76 | 1.00 | 21408 | 21388 | 21453 | ||
| 137 | 2009.11.05 13:51 | buy | 77 | 1.00 | 21408 | 21388 | 21453 | ||
| 138 | 2009.11.05 13:51 | buy | 78 | 1.00 | 21408 | 21388 | 21453 | ||
| 139 | 2009.11.05 15:18 | t/p | 61 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 28200.00 |
| 140 | 2009.11.05 15:18 | t/p | 62 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 28425.00 |
| 141 | 2009.11.05 15:18 | t/p | 63 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 28650.00 |
| 142 | 2009.11.05 15:18 | t/p | 64 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 28875.00 |
| 143 | 2009.11.05 15:18 | t/p | 65 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 29100.00 |
| 144 | 2009.11.05 15:18 | t/p | 66 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 29325.00 |
| 145 | 2009.11.05 15:18 | t/p | 67 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 29550.00 |
| 146 | 2009.11.05 15:18 | t/p | 68 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 29775.00 |
| 147 | 2009.11.05 15:18 | t/p | 69 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 30000.00 |
| 148 | 2009.11.05 15:18 | t/p | 70 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 30225.00 |
| 149 | 2009.11.05 15:18 | t/p | 71 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 30450.00 |
| 150 | 2009.11.05 15:18 | t/p | 72 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 30675.00 |
| 151 | 2009.11.05 15:18 | t/p | 73 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 30900.00 |
| 152 | 2009.11.05 15:18 | t/p | 74 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 31125.00 |
| 153 | 2009.11.05 15:18 | t/p | 75 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 31350.00 |
| 154 | 2009.11.05 15:18 | t/p | 76 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 31575.00 |
| 155 | 2009.11.05 15:18 | t/p | 77 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 31800.00 |
| 156 | 2009.11.05 15:18 | t/p | 78 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 32025.00 |
| 157 | 2009.11.05 21:52 | buy | 79 | 1.00 | 21408 | 21388 | 21453 | ||
| 158 | 2009.11.05 21:53 | buy | 80 | 1.00 | 21408 | 21388 | 21453 | ||
| 159 | 2009.11.05 21:53 | buy | 81 | 1.00 | 21408 | 21388 | 21453 | ||
| 160 | 2009.11.05 21:53 | buy | 82 | 1.00 | 21408 | 21388 | 21453 | ||
| 161 | 2009.11.05 21:54 | buy | 83 | 1.00 | 21408 | 21388 | 21453 | ||
| 162 | 2009.11.05 21:54 | buy | 84 | 1.00 | 21408 | 21388 | 21453 | ||
| 163 | 2009.11.06 00:00 | t/p | 79 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 32250.00 |
| 164 | 2009.11.06 00:00 | t/p | 80 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 32475.00 |
| 165 | 2009.11.06 00:00 | t/p | 81 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 32700.00 |
| 166 | 2009.11.06 00:00 | t/p | 82 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 32925.00 |
| 167 | 2009.11.06 00:00 | t/p | 83 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 33150.00 |
| 168 | 2009.11.06 00:00 | t/p | 84 | 1.00 | 21453 | 21388 | 21453 | 225.00 | 33375.00 |
| 169 | 2009.11.06 10:59 | sell | 85 | 1.00 | 21839 | 21859 | 21794 | ||
| 170 | 2009.11.06 10:59 | sell | 86 | 1.00 | 21839 | 21859 | 21794 | ||
| 171 | 2009.11.06 11:00 | sell | 87 | 1.00 | 21839 | 21859 | 21794 | ||
| 172 | 2009.11.06 11:00 | sell | 88 | 1.00 | 21839 | 21859 | 21794 | ||
| 173 | 2009.11.06 11:00 | sell | 89 | 1.00 | 21839 | 21859 | 21794 | ||
| 174 | 2009.11.06 11:01 | sell | 90 | 1.00 | 21838 | 21858 | 21793 | ||
| 175 | 2009.11.06 14:50 | t/p | 85 | 1.00 | 21794 | 21859 | 21794 | 225.00 | 33600.00 |
| 176 | 2009.11.06 14:50 | t/p | 86 | 1.00 | 21794 | 21859 | 21794 | 225.00 | 33825.00 |
| 177 | 2009.11.06 14:50 | t/p | 87 | 1.00 | 21794 | 21859 | 21794 | 225.00 | 34050.00 |
| 178 | 2009.11.06 14:50 | t/p | 88 | 1.00 | 21794 | 21859 | 21794 | 225.00 | 34275.00 |
| 179 | 2009.11.06 14:50 | t/p | 89 | 1.00 | 21794 | 21859 | 21794 | 225.00 | 34500.00 |
| 180 | 2009.11.06 14:51 | t/p | 90 | 1.00 | 21793 | 21858 | 21793 | 225.00 | 34725.00 |
| 181 | 2009.11.09 07:10 | buy | 91 | 1.00 | 22000 | 21980 | 22045 | ||
| 182 | 2009.11.09 07:10 | buy | 92 | 1.00 | 22000 | 21980 | 22045 | ||
| 183 | 2009.11.09 07:10 | buy | 93 | 1.00 | 22001 | 21981 | 22046 | ||
| 184 | 2009.11.09 07:47 | t/p | 91 | 1.00 | 22045 | 21980 | 22045 | 225.00 | 34950.00 |
| 185 | 2009.11.09 07:47 | t/p | 92 | 1.00 | 22045 | 21980 | 22045 | 225.00 | 35175.00 |
| 186 | 2009.11.09 07:47 | t/p | 93 | 1.00 | 22046 | 21981 | 22046 | 225.00 | 35400.00 |
| 187 | 2009.11.11 10:02 | buy | 94 | 1.00 | 22468 | 22448 | 22513 | ||
| 188 | 2009.11.11 10:02 | buy | 95 | 1.00 | 22468 | 22448 | 22513 | ||
| 189 | 2009.11.11 10:03 | buy | 96 | 1.00 | 22468 | 22448 | 22513 | ||
| 190 | 2009.11.11 10:03 | buy | 97 | 1.00 | 22468 | 22448 | 22513 | ||
| 191 | 2009.11.11 13:13 | buy | 98 | 1.00 | 22468 | 22448 | 22513 | ||
| 192 | 2009.11.11 13:13 | buy | 99 | 1.00 | 22468 | 22448 | 22513 | ||
| 193 | 2009.11.11 13:13 | buy | 100 | 1.00 | 22468 | 22448 | 22513 | ||
| 194 | 2009.11.11 13:13 | buy | 101 | 1.00 | 22468 | 22448 | 22513 | ||
| 195 | 2009.11.11 13:14 | buy | 102 | 1.00 | 22468 | 22448 | 22513 | ||
| 196 | 2009.11.11 13:14 | buy | 103 | 1.00 | 22468 | 22448 | 22513 | ||
| 197 | 2009.11.11 13:14 | buy | 104 | 1.00 | 22468 | 22448 | 22513 | ||
| 198 | 2009.11.11 13:15 | buy | 105 | 1.00 | 22468 | 22448 | 22513 | ||
| 199 | 2009.11.11 13:15 | buy | 106 | 1.00 | 22468 | 22448 | 22513 | ||
| 200 | 2009.11.11 13:15 | buy | 107 | 1.00 | 22468 | 22448 | 22513 | ||
| 201 | 2009.11.11 13:16 | buy | 108 | 1.00 | 22468 | 22448 | 22513 | ||
| 202 | 2009.11.11 13:16 | buy | 109 | 1.00 | 22468 | 22448 | 22513 | ||
| 203 | 2009.11.11 13:16 | buy | 110 | 1.00 | 22468 | 22448 | 22513 | ||
| 204 | 2009.11.11 13:16 | buy | 111 | 1.00 | 22468 | 22448 | 22513 | ||
| 205 | 2009.11.11 13:17 | buy | 112 | 1.00 | 22468 | 22448 | 22513 | ||
| 206 | 2009.11.11 13:17 | buy | 113 | 1.00 | 22468 | 22448 | 22513 | ||
| 207 | 2009.11.11 13:17 | buy | 114 | 1.00 | 22468 | 22448 | 22513 | ||
| 208 | 2009.11.11 13:20 | buy | 115 | 1.00 | 22468 | 22448 | 22513 | ||
| 209 | 2009.11.11 13:20 | buy | 116 | 1.00 | 22468 | 22448 | 22513 | ||
| 210 | 2009.11.11 14:28 | t/p | 94 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 35625.00 |
| 211 | 2009.11.11 14:28 | t/p | 95 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 35850.00 |
| 212 | 2009.11.11 14:28 | t/p | 96 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 36075.00 |
| 213 | 2009.11.11 14:28 | t/p | 97 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 36300.00 |
| 214 | 2009.11.11 14:28 | t/p | 98 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 36525.00 |
| 215 | 2009.11.11 14:28 | t/p | 99 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 36750.00 |
| 216 | 2009.11.11 14:28 | t/p | 100 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 36975.00 |
| 217 | 2009.11.11 14:28 | t/p | 101 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 37200.00 |
| 218 | 2009.11.11 14:28 | t/p | 102 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 37425.00 |
| 219 | 2009.11.11 14:28 | t/p | 103 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 37650.00 |
| 220 | 2009.11.11 14:28 | t/p | 104 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 37875.00 |
| 221 | 2009.11.11 14:28 | t/p | 105 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 38100.00 |
| 222 | 2009.11.11 14:28 | t/p | 106 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 38325.00 |
| 223 | 2009.11.11 14:28 | t/p | 107 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 38550.00 |
| 224 | 2009.11.11 14:28 | t/p | 108 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 38775.00 |
| 225 | 2009.11.11 14:28 | t/p | 109 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 39000.00 |
| 226 | 2009.11.11 14:28 | t/p | 110 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 39225.00 |
| 227 | 2009.11.11 14:28 | t/p | 111 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 39450.00 |
| 228 | 2009.11.11 14:28 | t/p | 112 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 39675.00 |
| 229 | 2009.11.11 14:28 | t/p | 113 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 39900.00 |
| 230 | 2009.11.11 14:28 | t/p | 114 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 40125.00 |
| 231 | 2009.11.11 14:28 | t/p | 115 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 40350.00 |
| 232 | 2009.11.11 14:28 | t/p | 116 | 1.00 | 22513 | 22448 | 22513 | 225.00 | 40575.00 |
| 233 | 2009.11.12 06:59 | sell | 117 | 1.00 | 22632 | 22652 | 22587 | ||
| 234 | 2009.11.12 06:59 | sell | 118 | 1.00 | 22632 | 22652 | 22587 | ||
| 235 | 2009.11.12 07:00 | sell | 119 | 1.00 | 22632 | 22652 | 22587 | ||
| 236 | 2009.11.12 07:43 | t/p | 117 | 1.00 | 22587 | 22652 | 22587 | 225.00 | 40800.00 |
| 237 | 2009.11.12 07:43 | t/p | 118 | 1.00 | 22587 | 22652 | 22587 | 225.00 | 41025.00 |
| 238 | 2009.11.12 07:43 | t/p | 119 | 1.00 | 22587 | 22652 | 22587 | 225.00 | 41250.00 |
| 239 | 2009.11.13 04:50 | sell | 120 | 1.00 | 22357 | 22377 | 22312 | ||
| 240 | 2009.11.13 04:51 | sell | 121 | 1.00 | 22357 | 22377 | 22312 | ||
| 241 | 2009.11.13 04:51 | sell | 122 | 1.00 | 22357 | 22377 | 22312 | ||
