Strategy Tester Report
DailyRangeTrader
Monex-Demo (Build 225)
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | Daily (D1) 2010.01.04 00:00 - 2010.04.08 00:00 (2010.01.01 - 2010.04.09) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | BISMILLAHIRRAHMANIRRAHIIM=""; MovingAverageAction=true; MACDActon=true; FractalAction=true; RSIAction=true; ParabolicAction=true; StocasticAction=true; NewsResponder=true; MultiTimeFrame=true; CutAndSwitch=true; WeeklyBaseTrend=true; SETUP_PARAMETERS=""; Lots=1; TradeLevel=100; StartTrend=15; MaximumRisk=0.1; MaxOrder=1; WORKHOURS="BY PROFESSORTRADER TEAM"; StartWork=0; StopWork=24; CloseAllPossition=0; MinProfit=300; MaxLoss=99000; Magic=111111; | ||||
| Bars in test | 1071 | Ticks modelled | 1551830 | Modelling quality | 75.51% |
| Mismatched charts errors | 2 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 27768.06 | Gross profit | 35403.85 | Gross loss | -7635.80 |
| Profit factor | 4.64 | Expected payoff | 81.19 | ||
| Absolute drawdown | 820.00 | Maximal drawdown | 21522.49 (62.43%) | Relative drawdown | 62.43% (21522.49) |
| Total trades | 342 | Short positions (won %) | 82 (92.68%) | Long positions (won %) | 260 (89.23%) |
| Profit trades (% of total) | 308 (90.06%) | Loss trades (% of total) | 34 (9.94%) | ||
| Largest | profit trade | 1198.83 | loss trade | -2429.10 | |
| Average | profit trade | 114.95 | loss trade | -224.58 | |
| Maximum | consecutive wins (profit in money) | 81 (7832.41) | consecutive losses (loss in money) | 7 (-300.00) | |
| Maximal | consecutive profit (count of wins) | 7832.41 (81) | consecutive loss (count of losses) | -2709.38 (4) | |
| Average | consecutive wins | 24 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.04 13:29 | sell | 1 | 1.00 | 1.4401 | 2.4400 | 0.4402 | ||
| 2 | 2010.01.04 13:40 | sell | 2 | 1.00 | 1.4401 | 2.4400 | 0.4402 | ||
| 3 | 2010.01.04 14:25 | sell | 3 | 1.00 | 1.4401 | 2.4400 | 0.4402 | ||
| 4 | 2010.01.04 14:30 | sell | 4 | 1.00 | 1.4401 | 2.4400 | 0.4402 | ||
| 5 | 2010.01.04 14:38 | close | 1 | 1.00 | 1.4393 | 2.4400 | 0.4402 | 80.00 | 10080.00 |
| 6 | 2010.01.04 15:13 | close | 2 | 1.00 | 1.4391 | 2.4400 | 0.4402 | 100.00 | 10180.00 |
| 7 | 2010.01.04 17:09 | sell | 5 | 1.00 | 1.4434 | 2.4433 | 0.4435 | ||
| 8 | 2010.01.04 17:10 | sell | 6 | 1.00 | 1.4434 | 2.4433 | 0.4435 | ||
| 9 | 2010.01.04 17:18 | close | 3 | 1.00 | 1.4410 | 2.4400 | 0.4402 | -90.00 | 10090.00 |
| 10 | 2010.01.04 17:18 | close | 4 | 1.00 | 1.4409 | 2.4400 | 0.4402 | -80.00 | 10010.00 |
| 11 | 2010.01.04 17:18 | close | 5 | 1.00 | 1.4408 | 2.4433 | 0.4435 | 260.00 | 10270.00 |
| 12 | 2010.01.04 17:20 | close | 6 | 1.00 | 1.4404 | 2.4433 | 0.4435 | 300.00 | 10570.00 |
| 13 | 2010.01.07 15:29 | buy | 7 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 14 | 2010.01.07 16:20 | close | 7 | 1.00 | 1.4345 | 0.4316 | 2.4314 | 300.00 | 10870.00 |
| 15 | 2010.01.07 17:01 | buy | 8 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 16 | 2010.01.07 17:44 | buy | 9 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 17 | 2010.01.07 18:02 | close | 8 | 1.00 | 1.4330 | 0.4316 | 2.4314 | 150.00 | 11020.00 |
| 18 | 2010.01.07 20:33 | buy | 10 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 19 | 2010.01.07 20:40 | buy | 11 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 20 | 2010.01.07 20:45 | buy | 12 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 21 | 2010.01.07 21:10 | buy | 13 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 22 | 2010.01.07 21:23 | close | 9 | 1.00 | 1.4321 | 0.4316 | 2.4314 | 60.00 | 11080.00 |
| 23 | 2010.01.07 21:25 | close | 10 | 1.00 | 1.4323 | 0.4316 | 2.4314 | 80.00 | 11160.00 |
| 24 | 2010.01.07 21:51 | close | 11 | 1.00 | 1.4325 | 0.4316 | 2.4314 | 100.00 | 11260.00 |
| 25 | 2010.01.07 22:40 | buy | 14 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 26 | 2010.01.07 23:56 | buy | 15 | 1.00 | 1.4315 | 0.4316 | 2.4314 | ||
| 27 | 2010.01.08 02:05 | close | 12 | 1.00 | 1.4324 | 0.4316 | 2.4314 | 84.41 | 11344.41 |
| 28 | 2010.01.08 02:07 | close | 13 | 1.00 | 1.4326 | 0.4316 | 2.4314 | 104.41 | 11448.83 |
| 29 | 2010.01.08 09:38 | close | 14 | 1.00 | 1.4331 | 0.4316 | 2.4314 | 154.41 | 11603.24 |
| 30 | 2010.01.08 15:31 | close | 15 | 1.00 | 1.4346 | 0.4316 | 2.4314 | 304.41 | 11907.65 |
| 31 | 2010.01.08 19:50 | sell | 16 | 1.00 | 1.4399 | 2.4398 | 0.4400 | ||
| 32 | 2010.01.08 19:54 | sell | 17 | 1.00 | 1.4399 | 2.4398 | 0.4400 | ||
| 33 | 2010.01.08 20:19 | sell | 18 | 1.00 | 1.4423 | 2.4422 | 0.4424 | ||
| 34 | 2010.01.08 20:27 | sell | 19 | 1.00 | 1.4423 | 2.4422 | 0.4424 | ||
| 35 | 2010.01.08 20:30 | sell | 20 | 1.00 | 1.4423 | 2.4422 | 0.4424 | ||
| 36 | 2010.01.08 20:45 | sell | 21 | 1.00 | 1.4423 | 2.4422 | 0.4424 | ||
| 37 | 2010.01.08 21:18 | close | 16 | 1.00 | 1.4410 | 2.4398 | 0.4400 | -110.00 | 11797.65 |
| 38 | 2010.01.08 21:18 | close | 17 | 1.00 | 1.4411 | 2.4398 | 0.4400 | -120.00 | 11677.65 |
| 39 | 2010.01.08 21:18 | close | 18 | 1.00 | 1.4410 | 2.4422 | 0.4424 | 130.00 | 11807.65 |
| 40 | 2010.01.08 21:18 | close | 19 | 1.00 | 1.4411 | 2.4422 | 0.4424 | 120.00 | 11927.65 |
| 41 | 2010.01.08 21:44 | sell | 22 | 1.00 | 1.4423 | 2.4422 | 0.4424 | ||
| 42 | 2010.01.08 21:55 | close | 20 | 1.00 | 1.4413 | 2.4422 | 0.4424 | 100.00 | 12027.65 |
| 43 | 2010.01.08 21:55 | close | 21 | 1.00 | 1.4408 | 2.4422 | 0.4424 | 150.00 | 12177.65 |
| 44 | 2010.01.11 00:06 | close | 22 | 1.00 | 1.4390 | 2.4422 | 0.4424 | 324.41 | 12502.07 |
| 45 | 2010.01.11 05:32 | sell | 23 | 1.00 | 1.4517 | 2.4516 | 0.4518 | ||
| 46 | 2010.01.11 07:59 | sell | 24 | 1.00 | 1.4517 | 2.4516 | 0.4518 | ||
| 47 | 2010.01.11 08:25 | close | 23 | 1.00 | 1.4502 | 2.4516 | 0.4518 | 150.00 | 12652.07 |
| 48 | 2010.01.11 09:55 | close | 24 | 1.00 | 1.4487 | 2.4516 | 0.4518 | 300.00 | 12952.07 |
| 49 | 2010.01.11 10:37 | sell | 25 | 1.00 | 1.4517 | 2.4516 | 0.4518 | ||
| 50 | 2010.01.11 11:04 | sell | 26 | 1.00 | 1.4517 | 2.4516 | 0.4518 | ||
| 51 | 2010.01.11 11:05 | sell | 27 | 1.00 | 1.4517 | 2.4516 | 0.4518 | ||
| 52 | 2010.01.11 11:53 | close | 25 | 1.00 | 1.4507 | 2.4516 | 0.4518 | 100.00 | 13052.07 |
| 53 | 2010.01.11 12:26 | close | 26 | 1.00 | 1.4502 | 2.4516 | 0.4518 | 150.00 | 13202.07 |
| 54 | 2010.01.11 12:47 | sell | 28 | 1.00 | 1.4519 | 2.4518 | 0.4520 | ||
| 55 | 2010.01.11 16:23 | close | 27 | 1.00 | 1.4503 | 2.4516 | 0.4518 | 140.00 | 13342.07 |
| 56 | 2010.01.11 18:45 | sell | 29 | 1.00 | 1.4541 | 2.4540 | 0.4542 | ||
| 57 | 2010.01.11 19:51 | close | 28 | 1.00 | 1.4515 | 2.4518 | 0.4520 | 40.00 | 13382.07 |
| 58 | 2010.01.11 19:52 | close | 29 | 1.00 | 1.4511 | 2.4540 | 0.4542 | 300.00 | 13682.07 |
| 59 | 2010.01.15 10:07 | buy | 30 | 1.00 | 1.4394 | 0.4395 | 2.4393 | ||
| 60 | 2010.01.15 12:31 | buy | 31 | 1.00 | 1.4394 | 0.4395 | 2.4393 | ||
| 61 | 2010.01.15 12:42 | buy | 32 | 1.00 | 1.4394 | 0.4395 | 2.4393 | ||
| 62 | 2010.01.15 12:43 | buy | 33 | 1.00 | 1.4394 | 0.4395 | 2.4393 | ||
| 63 | 2010.01.15 15:45 | buy | 34 | 1.00 | 1.4375 | 0.4376 | 2.4374 | ||
| 64 | 2010.01.15 15:46 | buy | 35 | 1.00 | 1.4375 | 0.4376 | 2.4374 | ||
| 65 | 2010.01.15 16:10 | buy | 36 | 1.00 | 1.4375 | 0.4376 | 2.4374 | ||
| 66 | 2010.01.15 16:26 | close | 30 | 1.00 | 1.4391 | 0.4395 | 2.4393 | -30.00 | 13652.07 |
| 67 | 2010.01.15 16:26 | close | 31 | 1.00 | 1.4390 | 0.4395 | 2.4393 | -40.00 | 13612.07 |
| 68 | 2010.01.15 16:26 | close | 32 | 1.00 | 1.4391 | 0.4395 | 2.4393 | -30.00 | 13582.07 |
| 69 | 2010.01.15 16:26 | close | 33 | 1.00 | 1.4392 | 0.4395 | 2.4393 | -20.00 | 13562.07 |
| 70 | 2010.01.15 16:26 | close | 34 | 1.00 | 1.4391 | 0.4376 | 2.4374 | 160.00 | 13722.07 |
| 71 | 2010.01.15 16:26 | close | 35 | 1.00 | 1.4392 | 0.4376 | 2.4374 | 170.00 | 13892.07 |
| 72 | 2010.01.15 17:06 | buy | 37 | 1.00 | 1.4375 | 0.4376 | 2.4374 | ||
| 73 | 2010.01.15 17:48 | buy | 38 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 74 | 2010.01.15 18:04 | close | 36 | 1.00 | 1.4384 | 0.4376 | 2.4374 | 90.00 | 13982.07 |
| 75 | 2010.01.15 19:45 | buy | 39 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 76 | 2010.01.15 19:45 | buy | 40 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 77 | 2010.01.15 19:45 | buy | 41 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 78 | 2010.01.15 19:45 | buy | 42 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 79 | 2010.01.15 19:45 | buy | 43 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 80 | 2010.01.15 19:45 | buy | 44 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 81 | 2010.01.15 19:45 | buy | 45 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 82 | 2010.01.15 19:53 | close | 37 | 1.00 | 1.4376 | 0.4376 | 2.4374 | 10.00 | 13992.07 |
| 83 | 2010.01.15 19:53 | close | 38 | 1.00 | 1.4376 | 0.4373 | 2.4371 | 40.00 | 14032.07 |
| 84 | 2010.01.15 19:57 | close | 39 | 1.00 | 1.4377 | 0.4373 | 2.4371 | 50.00 | 14082.07 |
| 85 | 2010.01.15 19:57 | close | 40 | 1.00 | 1.4377 | 0.4373 | 2.4371 | 50.00 | 14132.07 |
| 86 | 2010.01.15 19:57 | close | 41 | 1.00 | 1.4378 | 0.4373 | 2.4371 | 60.00 | 14192.07 |
| 87 | 2010.01.15 19:58 | close | 42 | 1.00 | 1.4380 | 0.4373 | 2.4371 | 80.00 | 14272.07 |
| 88 | 2010.01.15 20:00 | close | 43 | 1.00 | 1.4382 | 0.4373 | 2.4371 | 100.00 | 14372.07 |
| 89 | 2010.01.15 20:55 | buy | 46 | 1.00 | 1.4372 | 0.4373 | 2.4371 | ||
| 90 | 2010.01.15 21:55 | buy | 47 | 1.00 | 1.4349 | 0.4350 | 2.4348 | ||
| 91 | 2010.01.15 21:55 | buy | 48 | 1.00 | 1.4349 | 0.4350 | 2.4348 | ||
| 92 | 2010.01.15 22:15 | close | 44 | 1.00 | 1.4369 | 0.4373 | 2.4371 | -30.00 | 14342.07 |
| 93 | 2010.01.15 22:15 | close | 45 | 1.00 | 1.4368 | 0.4373 | 2.4371 | -40.00 | 14302.07 |
| 94 | 2010.01.15 22:15 | close | 46 | 1.00 | 1.4369 | 0.4373 | 2.4371 | -30.00 | 14272.07 |
| 95 | 2010.01.15 22:15 | close | 47 | 1.00 | 1.4368 | 0.4350 | 2.4348 | 190.00 | 14462.07 |
| 96 | 2010.01.15 22:52 | close | 48 | 1.00 | 1.4379 | 0.4350 | 2.4348 | 300.00 | 14762.07 |
| 97 | 2010.01.19 15:15 | buy | 49 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 98 | 2010.01.19 15:15 | buy | 50 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 99 | 2010.01.19 15:15 | buy | 51 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 100 | 2010.01.19 15:15 | buy | 52 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 101 | 2010.01.19 15:23 | close | 49 | 1.00 | 1.4287 | 0.4280 | 2.4278 | 80.00 | 14842.07 |
| 102 | 2010.01.19 15:23 | close | 50 | 1.00 | 1.4289 | 0.4280 | 2.4278 | 100.00 | 14942.07 |
| 103 | 2010.01.19 15:28 | close | 51 | 1.00 | 1.4294 | 0.4280 | 2.4278 | 150.00 | 15092.07 |
| 104 | 2010.01.19 16:05 | buy | 53 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 105 | 2010.01.19 16:05 | buy | 54 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 106 | 2010.01.19 16:05 | buy | 55 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 107 | 2010.01.19 16:05 | buy | 56 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 108 | 2010.01.19 16:05 | buy | 57 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 109 | 2010.01.19 16:05 | buy | 58 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 110 | 2010.01.19 16:05 | buy | 59 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 111 | 2010.01.19 16:05 | buy | 60 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 112 | 2010.01.19 16:05 | buy | 61 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 113 | 2010.01.19 16:05 | buy | 62 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 114 | 2010.01.19 16:05 | buy | 63 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 115 | 2010.01.19 16:05 | buy | 64 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 116 | 2010.01.19 16:05 | buy | 65 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 117 | 2010.01.19 16:22 | close | 52 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15122.07 |
| 118 | 2010.01.19 16:22 | close | 53 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15152.07 |
| 119 | 2010.01.19 16:22 | close | 54 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15182.07 |
| 120 | 2010.01.19 16:22 | close | 55 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15212.07 |
| 121 | 2010.01.19 16:22 | close | 56 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 15252.07 |
| 122 | 2010.01.19 16:22 | close | 57 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 15292.07 |
| 123 | 2010.01.19 16:22 | close | 58 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 15332.07 |
| 124 | 2010.01.19 16:22 | close | 59 | 1.00 | 1.4284 | 0.4280 | 2.4278 | 50.00 | 15382.07 |
| 125 | 2010.01.19 16:22 | close | 60 | 1.00 | 1.4284 | 0.4280 | 2.4278 | 50.00 | 15432.07 |
| 126 | 2010.01.19 16:25 | close | 61 | 1.00 | 1.4285 | 0.4280 | 2.4278 | 60.00 | 15492.07 |
| 127 | 2010.01.19 16:31 | close | 62 | 1.00 | 1.4287 | 0.4280 | 2.4278 | 80.00 | 15572.07 |
| 128 | 2010.01.19 16:31 | close | 63 | 1.00 | 1.4289 | 0.4280 | 2.4278 | 100.00 | 15672.07 |
| 129 | 2010.01.19 16:32 | close | 64 | 1.00 | 1.4294 | 0.4280 | 2.4278 | 150.00 | 15822.07 |
| 130 | 2010.01.19 17:30 | buy | 66 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 131 | 2010.01.19 17:30 | buy | 67 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 132 | 2010.01.19 17:30 | buy | 68 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 133 | 2010.01.19 17:30 | buy | 69 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 134 | 2010.01.19 17:30 | buy | 70 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 135 | 2010.01.19 17:30 | buy | 71 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 136 | 2010.01.19 17:30 | buy | 72 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 137 | 2010.01.19 17:30 | buy | 73 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 138 | 2010.01.19 17:30 | buy | 74 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 139 | 2010.01.19 17:30 | buy | 75 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 140 | 2010.01.19 17:30 | buy | 76 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 141 | 2010.01.19 17:30 | buy | 77 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 142 | 2010.01.19 17:30 | buy | 78 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 143 | 2010.01.19 17:30 | buy | 79 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 144 | 2010.01.19 17:32 | close | 65 | 1.00 | 1.4281 | 0.4280 | 2.4278 | 20.00 | 15842.07 |
| 145 | 2010.01.19 17:32 | close | 66 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15872.07 |
| 146 | 2010.01.19 17:32 | close | 67 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15902.07 |
| 147 | 2010.01.19 17:32 | close | 68 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15932.07 |
| 148 | 2010.01.19 17:32 | close | 69 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15962.07 |
| 149 | 2010.01.19 17:32 | close | 70 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 15992.07 |
| 150 | 2010.01.19 17:32 | close | 71 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 16032.07 |
| 151 | 2010.01.19 17:32 | close | 72 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 16072.07 |
| 152 | 2010.01.19 17:40 | buy | 80 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 153 | 2010.01.19 17:40 | buy | 81 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 154 | 2010.01.19 17:40 | buy | 82 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 155 | 2010.01.19 17:40 | buy | 83 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 156 | 2010.01.19 17:40 | buy | 84 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 157 | 2010.01.19 17:40 | buy | 85 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 158 | 2010.01.19 17:40 | buy | 86 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 159 | 2010.01.19 17:40 | buy | 87 | 1.00 | 1.4279 | 0.4280 | 2.4278 | ||
| 160 | 2010.01.19 17:41 | close | 73 | 1.00 | 1.4281 | 0.4280 | 2.4278 | 20.00 | 16092.07 |
| 161 | 2010.01.19 17:42 | close | 74 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 16122.07 |
| 162 | 2010.01.19 17:42 | close | 75 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 16152.07 |
| 163 | 2010.01.19 17:42 | close | 76 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 16182.07 |
| 164 | 2010.01.19 17:42 | close | 77 | 1.00 | 1.4282 | 0.4280 | 2.4278 | 30.00 | 16212.07 |
| 165 | 2010.01.19 17:42 | close | 78 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 16252.07 |
| 166 | 2010.01.19 17:42 | close | 79 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 16292.07 |
| 167 | 2010.01.19 17:42 | close | 80 | 1.00 | 1.4283 | 0.4280 | 2.4278 | 40.00 | 16332.07 |
| 168 | 2010.01.19 17:42 | close | 81 | 1.00 | 1.4284 | 0.4280 | 2.4278 | 50.00 | 16382.07 |
| 169 | 2010.01.19 17:42 | close | 82 | 1.00 | 1.4284 | 0.4280 | 2.4278 | 50.00 | 16432.07 |
| 170 | 2010.01.19 17:42 | close | 83 | 1.00 | 1.4285 | 0.4280 | 2.4278 | 60.00 | 16492.07 |
| 171 | 2010.01.19 17:42 | close | 84 | 1.00 | 1.4287 | 0.4280 | 2.4278 | 80.00 | 16572.07 |
| 172 | 2010.01.19 17:42 | close | 85 | 1.00 | 1.4289 | 0.4280 | 2.4278 | 100.00 | 16672.07 |
| 173 | 2010.01.19 17:45 | close | 86 | 1.00 | 1.4294 | 0.4280 | 2.4278 | 150.00 | 16822.07 |
| 174 | 2010.01.19 18:50 | buy | 88 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 175 | 2010.01.19 18:50 | buy | 89 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 176 | 2010.01.19 18:50 | buy | 90 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 177 | 2010.01.19 18:50 | buy | 91 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 178 | 2010.01.19 18:50 | buy | 92 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 179 | 2010.01.19 18:50 | buy | 93 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 180 | 2010.01.19 18:50 | buy | 94 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 181 | 2010.01.19 18:50 | buy | 95 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 182 | 2010.01.19 18:50 | buy | 96 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 183 | 2010.01.19 18:50 | buy | 97 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 184 | 2010.01.19 18:50 | buy | 98 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 185 | 2010.01.19 19:00 | close | 87 | 1.00 | 1.4273 | 0.4280 | 2.4278 | -60.00 | 16762.07 |
| 186 | 2010.01.19 19:00 | close | 88 | 1.00 | 1.4272 | 0.4270 | 2.4268 | 30.00 | 16792.07 |
| 187 | 2010.01.19 19:00 | close | 89 | 1.00 | 1.4273 | 0.4270 | 2.4268 | 40.00 | 16832.07 |
| 188 | 2010.01.19 19:00 | close | 90 | 1.00 | 1.4273 | 0.4270 | 2.4268 | 40.00 | 16872.07 |
| 189 | 2010.01.19 19:00 | close | 91 | 1.00 | 1.4274 | 0.4270 | 2.4268 | 50.00 | 16922.07 |
| 190 | 2010.01.19 19:00 | close | 92 | 1.00 | 1.4274 | 0.4270 | 2.4268 | 50.00 | 16972.07 |
| 191 | 2010.01.19 19:00 | close | 93 | 1.00 | 1.4274 | 0.4270 | 2.4268 | 50.00 | 17022.07 |
| 192 | 2010.01.19 19:05 | buy | 99 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 193 | 2010.01.19 19:05 | buy | 100 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 194 | 2010.01.19 19:05 | buy | 101 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 195 | 2010.01.19 19:05 | buy | 102 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 196 | 2010.01.19 19:05 | buy | 103 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 197 | 2010.01.19 19:05 | buy | 104 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 198 | 2010.01.19 19:05 | buy | 105 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 199 | 2010.01.19 19:07 | close | 94 | 1.00 | 1.4272 | 0.4270 | 2.4268 | 30.00 | 17052.07 |
| 200 | 2010.01.19 19:07 | close | 95 | 1.00 | 1.4272 | 0.4270 | 2.4268 | 30.00 | 17082.07 |
| 201 | 2010.01.19 19:07 | close | 96 | 1.00 | 1.4272 | 0.4270 | 2.4268 | 30.00 | 17112.07 |
| 202 | 2010.01.19 19:10 | close | 97 | 1.00 | 1.4273 | 0.4270 | 2.4268 | 40.00 | 17152.07 |
| 203 | 2010.01.19 19:10 | close | 98 | 1.00 | 1.4273 | 0.4270 | 2.4268 | 40.00 | 17192.07 |
| 204 | 2010.01.19 19:10 | close | 99 | 1.00 | 1.4274 | 0.4270 | 2.4268 | 50.00 | 17242.07 |
| 205 | 2010.01.19 19:10 | close | 100 | 1.00 | 1.4274 | 0.4270 | 2.4268 | 50.00 | 17292.07 |
| 206 | 2010.01.19 19:21 | close | 101 | 1.00 | 1.4275 | 0.4270 | 2.4268 | 60.00 | 17352.07 |
| 207 | 2010.01.19 19:22 | close | 102 | 1.00 | 1.4277 | 0.4270 | 2.4268 | 80.00 | 17432.07 |
| 208 | 2010.01.19 19:22 | close | 103 | 1.00 | 1.4279 | 0.4270 | 2.4268 | 100.00 | 17532.07 |
| 209 | 2010.01.19 19:45 | close | 104 | 1.00 | 1.4284 | 0.4270 | 2.4268 | 150.00 | 17682.07 |
| 210 | 2010.01.19 22:40 | close | 105 | 1.00 | 1.4299 | 0.4270 | 2.4268 | 300.00 | 17982.07 |
| 211 | 2010.01.19 23:55 | buy | 106 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 212 | 2010.01.19 23:55 | buy | 107 | 1.00 | 1.4269 | 0.4270 | 2.4268 | ||
| 213 | 2010.01.19 23:56 | close | 106 | 1.00 | 1.4284 | 0.4270 | 2.4268 | 150.00 | 18132.07 |
| 214 | 2010.01.20 19:15 | buy | 108 | 1.00 | 1.4099 | 0.4100 | 2.4098 | ||
| 215 | 2010.01.20 19:15 | buy | 109 | 1.00 | 1.4099 | 0.4100 | 2.4098 | ||
| 216 | 2010.01.20 19:15 | buy | 110 | 1.00 | 1.4099 | 0.4100 | 2.4098 | ||
| 217 | 2010.01.20 19:15 | buy | 111 | 1.00 | 1.4099 | 0.4100 | 2.4098 | ||
