Strategy Tester Report
DailyRangeTrader
Monex-Demo (Build 225)
| Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
| Period | Daily (D1) 2010.01.04 00:00 - 2010.04.09 00:00 (2010.01.01 - 2010.04.12) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | BISMILLAHIRRAHMANIRRAHIIM=""; MovingAverageAction=true; MACDActon=true; FractalAction=true; RSIAction=true; ParabolicAction=true; StocasticAction=true; NewsResponder=true; MultiTimeFrame=true; CutAndSwitch=true; WeeklyBaseTrend=true; SETUP_PARAMETERS=""; Lots=1; TradeLevel=100; StartTrend=15; MaximumRisk=0.1; MaxOrder=1; WORKHOURS="BY PROFESSORTRADER TEAM"; StartWork=0; StopWork=24; CloseAllPossition=0; MinProfit=300; MaxLoss=99000; Magic=111111; | ||||
| Bars in test | 1072 | Ticks modelled | 1272604 | Modelling quality | 75.71% |
| Mismatched charts errors | 2 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 17673.34 | Gross profit | 20102.21 | Gross loss | -2428.87 |
| Profit factor | 8.28 | Expected payoff | 79.61 | ||
| Absolute drawdown | 666.19 | Maximal drawdown | 9009.23 (35.20%) | Relative drawdown | 41.65% (8175.38) |
| Total trades | 222 | Short positions (won %) | 124 (94.35%) | Long positions (won %) | 98 (100.00%) |
| Profit trades (% of total) | 215 (96.85%) | Loss trades (% of total) | 7 (3.15%) | ||
| Largest | profit trade | 534.82 | loss trade | -1273.73 | |
| Average | profit trade | 93.50 | loss trade | -346.98 | |
| Maximum | consecutive wins (profit in money) | 109 (9334.98) | consecutive losses (loss in money) | 3 (-1034.90) | |
| Maximal | consecutive profit (count of wins) | 9334.98 (109) | consecutive loss (count of losses) | -1273.73 (1) | |
| Average | consecutive wins | 43 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.04 18:15 | buy | 1 | 1.00 | 1.0280 | 0.0281 | 2.0279 | ||
| 2 | 2010.01.05 10:35 | close | 1 | 1.00 | 1.0312 | 0.0281 | 2.0279 | 306.95 | 10306.95 |
| 3 | 2010.01.15 22:05 | sell | 2 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 4 | 2010.01.15 22:05 | sell | 3 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 5 | 2010.01.15 22:05 | sell | 4 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 6 | 2010.01.15 22:05 | sell | 5 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 7 | 2010.01.15 22:05 | sell | 6 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 8 | 2010.01.15 22:05 | sell | 7 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 9 | 2010.01.15 22:05 | sell | 8 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 10 | 2010.01.15 22:05 | sell | 9 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 11 | 2010.01.15 22:05 | sell | 10 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 12 | 2010.01.15 22:05 | sell | 11 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 13 | 2010.01.15 22:10 | close | 2 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10345.91 |
| 14 | 2010.01.15 22:10 | close | 3 | 1.00 | 1.0266 | 2.0270 | 0.0272 | 48.70 | 10394.61 |
| 15 | 2010.01.15 22:10 | close | 4 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10433.57 |
| 16 | 2010.01.15 22:10 | close | 5 | 1.00 | 1.0266 | 2.0270 | 0.0272 | 48.70 | 10482.27 |
| 17 | 2010.01.15 22:10 | close | 6 | 1.00 | 1.0265 | 2.0270 | 0.0272 | 58.45 | 10540.72 |
| 18 | 2010.01.15 22:20 | sell | 12 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 19 | 2010.01.15 22:20 | sell | 13 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 20 | 2010.01.15 22:20 | sell | 14 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 21 | 2010.01.15 22:20 | sell | 15 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 22 | 2010.01.15 22:20 | sell | 16 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 23 | 2010.01.15 22:30 | close | 7 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10579.68 |
| 24 | 2010.01.15 22:30 | close | 8 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10618.64 |
| 25 | 2010.01.15 22:30 | close | 9 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10657.60 |
| 26 | 2010.01.15 22:30 | close | 10 | 1.00 | 1.0266 | 2.0270 | 0.0272 | 48.70 | 10706.30 |
| 27 | 2010.01.15 22:40 | sell | 17 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 28 | 2010.01.15 22:40 | sell | 18 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 29 | 2010.01.15 22:40 | sell | 19 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 30 | 2010.01.15 22:40 | sell | 20 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 31 | 2010.01.15 22:47 | close | 11 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10745.26 |
| 32 | 2010.01.15 22:47 | close | 12 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10784.22 |
| 33 | 2010.01.15 22:47 | close | 13 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 10823.18 |
| 34 | 2010.01.15 22:47 | close | 14 | 1.00 | 1.0266 | 2.0270 | 0.0272 | 48.70 | 10871.88 |
| 35 | 2010.01.15 22:47 | close | 15 | 1.00 | 1.0265 | 2.0270 | 0.0272 | 58.45 | 10930.33 |
| 36 | 2010.01.15 22:47 | close | 16 | 1.00 | 1.0264 | 2.0270 | 0.0272 | 68.20 | 10998.53 |
| 37 | 2010.01.15 22:47 | close | 17 | 1.00 | 1.0263 | 2.0270 | 0.0272 | 77.95 | 11076.48 |
| 38 | 2010.01.15 22:47 | close | 18 | 1.00 | 1.0260 | 2.0270 | 0.0272 | 107.21 | 11183.69 |
| 39 | 2010.01.15 22:50 | sell | 21 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 40 | 2010.01.15 22:50 | sell | 22 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 41 | 2010.01.15 22:50 | sell | 23 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 42 | 2010.01.15 22:50 | sell | 24 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 43 | 2010.01.15 22:50 | sell | 25 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 44 | 2010.01.15 22:50 | sell | 26 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 45 | 2010.01.15 22:50 | sell | 27 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 46 | 2010.01.15 22:50 | sell | 28 | 1.00 | 1.0271 | 2.0270 | 0.0272 | ||
| 47 | 2010.01.15 22:52 | close | 19 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 11222.65 |
| 48 | 2010.01.15 22:52 | close | 20 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 11261.61 |
| 49 | 2010.01.15 22:52 | close | 21 | 1.00 | 1.0267 | 2.0270 | 0.0272 | 38.96 | 11300.57 |
| 50 | 2010.01.15 22:52 | close | 22 | 1.00 | 1.0266 | 2.0270 | 0.0272 | 48.70 | 11349.27 |
| 51 | 2010.01.15 22:52 | close | 23 | 1.00 | 1.0265 | 2.0270 | 0.0272 | 58.45 | 11407.72 |
| 52 | 2010.01.15 22:52 | close | 24 | 1.00 | 1.0264 | 2.0270 | 0.0272 | 68.20 | 11475.92 |
| 53 | 2010.01.15 22:52 | close | 25 | 1.00 | 1.0263 | 2.0270 | 0.0272 | 77.95 | 11553.87 |
| 54 | 2010.01.15 22:52 | close | 26 | 1.00 | 1.0260 | 2.0270 | 0.0272 | 107.21 | 11661.08 |
| 55 | 2010.01.18 12:10 | close | 27 | 1.00 | 1.0254 | 2.0270 | 0.0272 | 161.06 | 11822.14 |
| 56 | 2010.01.18 17:37 | close | 28 | 1.00 | 1.0239 | 2.0270 | 0.0272 | 307.80 | 12129.93 |
| 57 | 2010.01.19 16:30 | sell | 29 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 58 | 2010.01.19 16:30 | sell | 30 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 59 | 2010.01.19 16:30 | sell | 31 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 60 | 2010.01.19 16:30 | sell | 32 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 61 | 2010.01.19 16:30 | sell | 33 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 62 | 2010.01.19 16:30 | sell | 34 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 63 | 2010.01.19 16:30 | sell | 35 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 64 | 2010.01.19 16:30 | sell | 36 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 65 | 2010.01.19 16:30 | sell | 37 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 66 | 2010.01.19 16:30 | sell | 38 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 67 | 2010.01.19 16:30 | sell | 39 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 68 | 2010.01.19 16:32 | close | 29 | 1.00 | 1.0335 | 2.0337 | 0.0339 | 29.03 | 12158.96 |
| 69 | 2010.01.19 16:40 | close | 30 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12197.67 |
| 70 | 2010.01.19 16:40 | close | 31 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12236.38 |
| 71 | 2010.01.19 16:40 | close | 32 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12275.09 |
| 72 | 2010.01.19 16:46 | close | 33 | 1.00 | 1.0333 | 2.0337 | 0.0339 | 48.39 | 12323.48 |
| 73 | 2010.01.19 16:46 | close | 34 | 1.00 | 1.0332 | 2.0337 | 0.0339 | 58.07 | 12381.55 |
| 74 | 2010.01.19 16:48 | close | 35 | 1.00 | 1.0331 | 2.0337 | 0.0339 | 67.76 | 12449.31 |
| 75 | 2010.01.19 16:48 | close | 36 | 1.00 | 1.0330 | 2.0337 | 0.0339 | 77.44 | 12526.75 |
| 76 | 2010.01.19 16:48 | close | 37 | 1.00 | 1.0327 | 2.0337 | 0.0339 | 106.52 | 12633.27 |
| 77 | 2010.01.19 17:04 | sell | 40 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 78 | 2010.01.19 17:07 | sell | 41 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 79 | 2010.01.19 17:25 | sell | 42 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 80 | 2010.01.19 17:25 | sell | 43 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 81 | 2010.01.19 17:25 | sell | 44 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 82 | 2010.01.19 17:25 | sell | 45 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 83 | 2010.01.19 17:25 | sell | 46 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 84 | 2010.01.19 17:25 | sell | 47 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 85 | 2010.01.19 17:25 | sell | 48 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 86 | 2010.01.19 17:44 | sell | 49 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 87 | 2010.01.19 17:45 | close | 38 | 1.00 | 1.0335 | 2.0337 | 0.0339 | 29.03 | 12662.30 |
| 88 | 2010.01.19 17:45 | close | 39 | 1.00 | 1.0335 | 2.0337 | 0.0339 | 29.03 | 12691.33 |
| 89 | 2010.01.19 17:45 | close | 40 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12730.04 |
| 90 | 2010.01.19 17:45 | close | 41 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12768.75 |
| 91 | 2010.01.19 17:45 | close | 42 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12807.46 |
| 92 | 2010.01.19 18:05 | sell | 50 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 93 | 2010.01.19 18:05 | sell | 51 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 94 | 2010.01.19 18:05 | sell | 52 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 95 | 2010.01.19 18:05 | sell | 53 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 96 | 2010.01.19 18:05 | sell | 54 | 1.00 | 1.0338 | 2.0337 | 0.0339 | ||
| 97 | 2010.01.19 19:21 | close | 43 | 1.00 | 1.0335 | 2.0337 | 0.0339 | 29.03 | 12836.49 |
| 98 | 2010.01.19 19:21 | close | 44 | 1.00 | 1.0335 | 2.0337 | 0.0339 | 29.03 | 12865.52 |
| 99 | 2010.01.19 19:22 | close | 45 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12904.23 |
| 100 | 2010.01.19 19:22 | close | 46 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12942.94 |
| 101 | 2010.01.19 19:22 | close | 47 | 1.00 | 1.0334 | 2.0337 | 0.0339 | 38.71 | 12981.65 |
| 102 | 2010.01.19 19:22 | close | 48 | 1.00 | 1.0333 | 2.0337 | 0.0339 | 48.39 | 13030.04 |
| 103 | 2010.01.19 19:22 | close | 49 | 1.00 | 1.0332 | 2.0337 | 0.0339 | 58.07 | 13088.11 |
| 104 | 2010.01.19 19:42 | close | 50 | 1.00 | 1.0331 | 2.0337 | 0.0339 | 67.76 | 13155.87 |
| 105 | 2010.01.19 19:45 | close | 51 | 1.00 | 1.0330 | 2.0337 | 0.0339 | 77.44 | 13233.31 |
| 106 | 2010.01.19 19:53 | close | 52 | 1.00 | 1.0327 | 2.0337 | 0.0339 | 106.52 | 13339.83 |
| 107 | 2010.01.19 20:00 | close | 53 | 1.00 | 1.0322 | 2.0337 | 0.0339 | 155.01 | 13494.84 |
| 108 | 2010.01.20 13:25 | sell | 55 | 1.00 | 1.0413 | 2.0412 | 0.0414 | ||
| 109 | 2010.01.20 13:34 | sell | 56 | 1.00 | 1.0413 | 2.0412 | 0.0414 | ||
| 110 | 2010.01.20 14:27 | sell | 57 | 1.00 | 1.0426 | 2.0425 | 0.0427 | ||
| 111 | 2010.01.20 16:55 | sell | 58 | 1.00 | 1.0443 | 2.0442 | 0.0444 | ||
| 112 | 2010.01.20 16:55 | sell | 59 | 1.00 | 1.0443 | 2.0442 | 0.0444 | ||
| 113 | 2010.01.20 16:55 | sell | 60 | 1.00 | 1.0443 | 2.0442 | 0.0444 | ||
| 114 | 2010.01.20 16:55 | sell | 61 | 1.00 | 1.0443 | 2.0442 | 0.0444 | ||
| 115 | 2010.01.20 16:55 | sell | 62 | 1.00 | 1.0443 | 2.0442 | 0.0444 | ||
| 116 | 2010.01.20 16:55 | sell | 63 | 1.00 | 1.0443 | 2.0442 | 0.0444 | ||
| 117 | 2010.01.20 17:00 | sell | 64 | 1.00 | 1.0443 | 2.0442 | 0.0444 | ||
| 118 | 2010.01.21 03:30 | close | 54 | 1.00 | 1.0422 | 2.0337 | 0.0339 | -824.67 | 12670.17 |
| 119 | 2010.01.21 03:30 | close | 55 | 1.00 | 1.0423 | 2.0412 | 0.0414 | -109.91 | 12560.27 |
| 120 | 2010.01.21 03:30 | close | 56 | 1.00 | 1.0422 | 2.0412 | 0.0414 | -100.33 | 12459.94 |
| 121 | 2010.01.21 03:30 | close | 57 | 1.00 | 1.0423 | 2.0425 | 0.0427 | 14.81 | 12474.75 |
| 122 | 2010.01.21 03:30 | close | 58 | 1.00 | 1.0422 | 2.0442 | 0.0444 | 187.53 | 12662.28 |
| 123 | 2010.01.21 03:30 | close | 59 | 1.00 | 1.0423 | 2.0442 | 0.0444 | 177.91 | 12840.19 |
| 124 | 2010.01.21 03:30 | close | 60 | 1.00 | 1.0422 | 2.0442 | 0.0444 | 187.53 | 13027.72 |
| 125 | 2010.01.21 03:30 | close | 61 | 1.00 | 1.0423 | 2.0442 | 0.0444 | 177.91 | 13205.63 |
| 126 | 2010.01.21 03:30 | close | 62 | 1.00 | 1.0422 | 2.0442 | 0.0444 | 187.53 | 13393.16 |
| 127 | 2010.01.21 03:30 | close | 63 | 1.00 | 1.0423 | 2.0442 | 0.0444 | 177.91 | 13571.08 |
| 128 | 2010.01.21 18:53 | close | 64 | 1.00 | 1.0410 | 2.0442 | 0.0444 | 303.03 | 13874.11 |
| 129 | 2010.01.29 19:35 | sell | 65 | 1.00 | 1.0624 | 2.0623 | 0.0625 | ||
| 130 | 2010.01.29 19:35 | sell | 66 | 1.00 | 1.0624 | 2.0623 | 0.0625 | ||
| 131 | 2010.01.29 19:37 | close | 65 | 1.00 | 1.0608 | 2.0623 | 0.0625 | 150.83 | 14024.94 |
| 132 | 2010.02.01 00:00 | close | 66 | 1.00 | 1.0567 | 2.0623 | 0.0625 | 534.82 | 14559.76 |
| 133 | 2010.02.09 19:00 | buy | 67 | 1.00 | 1.0642 | 0.0643 | 2.0641 | ||
| 134 | 2010.02.09 19:30 | buy | 68 | 1.00 | 1.0625 | 0.0626 | 2.0624 | ||
| 135 | 2010.02.09 19:41 | buy | 69 | 1.00 | 1.0625 | 0.0626 | 2.0624 | ||
| 136 | 2010.02.09 19:41 | close | 67 | 1.00 | 1.0643 | 0.0643 | 2.0641 | 9.40 | 14569.16 |
| 137 | 2010.02.09 19:41 | close | 68 | 1.00 | 1.0644 | 0.0626 | 2.0624 | 178.50 | 14747.66 |
| 138 | 2010.02.09 19:41 | close | 69 | 1.00 | 1.0657 | 0.0626 | 2.0624 | 300.27 | 15047.93 |
| 139 | 2010.02.11 18:16 | sell | 70 | 1.00 | 1.0767 | 2.0766 | 0.0768 | ||
| 140 | 2010.02.11 19:10 | close | 70 | 1.00 | 1.0734 | 2.0766 | 0.0768 | 307.43 | 15355.36 |
| 141 | 2010.02.12 13:45 | sell | 71 | 1.00 | 1.0812 | 2.0811 | 0.0813 | ||
| 142 | 2010.02.12 14:06 | sell | 72 | 1.00 | 1.0812 | 2.0811 | 0.0813 | ||
| 143 | 2010.02.12 15:02 | close | 71 | 1.00 | 1.0795 | 2.0811 | 0.0813 | 157.48 | 15512.84 |
| 144 | 2010.02.12 15:41 | close | 72 | 1.00 | 1.0779 | 2.0811 | 0.0813 | 306.15 | 15818.99 |
| 145 | 2010.02.16 22:01 | buy | 73 | 1.00 | 1.0672 | 0.0673 | 2.0671 | ||
| 146 | 2010.02.16 22:02 | buy | 74 | 1.00 | 1.0672 | 0.0673 | 2.0671 | ||
| 147 | 2010.02.16 22:03 | buy | 75 | 1.00 | 1.0672 | 0.0673 | 2.0671 | ||
| 148 | 2010.02.16 22:12 | buy | 76 | 1.00 | 1.0672 | 0.0673 | 2.0671 | ||
| 149 | 2010.02.17 09:03 | close | 73 | 1.00 | 1.0682 | 0.0673 | 2.0671 | 90.36 | 15909.35 |
| 150 | 2010.02.17 09:04 | close | 74 | 1.00 | 1.0684 | 0.0673 | 2.0671 | 109.06 | 16018.41 |
| 151 | 2010.02.17 12:57 | close | 75 | 1.00 | 1.0689 | 0.0673 | 2.0671 | 155.78 | 16174.20 |
| 152 | 2010.02.17 15:31 | close | 76 | 1.00 | 1.0705 | 0.0673 | 2.0671 | 305.01 | 16479.21 |
| 153 | 2010.02.17 18:48 | sell | 77 | 1.00 | 1.0772 | 2.0771 | 0.0773 | ||
| 154 | 2010.02.17 19:07 | sell | 78 | 1.00 | 1.0772 | 2.0771 | 0.0773 | ||
| 155 | 2010.02.17 21:19 | sell | 79 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 156 | 2010.02.17 21:26 | sell | 80 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 157 | 2010.02.17 21:29 | sell | 81 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 158 | 2010.02.17 21:30 | sell | 82 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 159 | 2010.02.17 21:34 | sell | 83 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 160 | 2010.02.17 21:37 | sell | 84 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 161 | 2010.02.17 21:43 | close | 77 | 1.00 | 1.0775 | 2.0771 | 0.0773 | -27.84 | 16451.37 |
| 162 | 2010.02.17 21:43 | close | 78 | 1.00 | 1.0774 | 2.0771 | 0.0773 | -18.56 | 16432.81 |
| 163 | 2010.02.17 21:43 | close | 79 | 1.00 | 1.0775 | 2.0781 | 0.0783 | 64.97 | 16497.78 |
| 164 | 2010.02.17 21:43 | close | 80 | 1.00 | 1.0774 | 2.0781 | 0.0783 | 74.25 | 16572.03 |
| 165 | 2010.02.17 21:54 | sell | 85 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 166 | 2010.02.17 21:55 | close | 81 | 1.00 | 1.0775 | 2.0781 | 0.0783 | 64.97 | 16637.00 |
| 167 | 2010.02.17 21:58 | close | 82 | 1.00 | 1.0773 | 2.0781 | 0.0783 | 83.54 | 16720.54 |
| 168 | 2010.02.17 23:21 | sell | 86 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 169 | 2010.02.17 23:23 | sell | 87 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 170 | 2010.02.17 23:54 | sell | 88 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 171 | 2010.02.17 23:55 | sell | 89 | 1.00 | 1.0782 | 2.0781 | 0.0783 | ||
| 172 | 2010.02.18 02:00 | close | 83 | 1.00 | 1.0775 | 2.0781 | 0.0783 | 51.45 | 16771.99 |
| 173 | 2010.02.18 02:02 | close | 84 | 1.00 | 1.0775 | 2.0781 | 0.0783 | 51.45 | 16823.44 |
| 174 | 2010.02.18 02:04 | close | 85 | 1.00 | 1.0773 | 2.0781 | 0.0783 | 70.02 | 16893.45 |
| 175 | 2010.02.18 16:37 | close | 86 | 1.00 | 1.0772 | 2.0781 | 0.0783 | 79.31 | 16972.76 |
| 176 | 2010.02.18 16:38 | close | 87 | 1.00 | 1.0769 | 2.0781 | 0.0783 | 107.20 | 17079.96 |
| 177 | 2010.02.18 16:39 | close | 88 | 1.00 | 1.0764 | 2.0781 | 0.0783 | 153.70 | 17233.66 |
| 178 | 2010.02.22 00:00 | close | 89 | 1.00 | 1.0743 | 2.0781 | 0.0783 | 340.50 | 17574.16 |
| 179 | 2010.03.01 14:35 | sell | 90 | 1.00 | 1.0822 | 2.0821 | 0.0823 | ||
| 180 | 2010.03.01 14:43 | sell | 91 | 1.00 | 1.0822 | 2.0821 | 0.0823 | ||
| 181 | 2010.03.01 14:48 | sell | 92 | 1.00 | 1.0822 | 2.0821 | 0.0823 | ||
| 182 | 2010.03.01 14:51 | sell | 93 | 1.00 | 1.0822 | 2.0821 | 0.0823 | ||
| 183 | 2010.03.01 15:12 | sell | 94 | 1.00 | 1.0826 | 2.0825 | 0.0827 | ||
| 184 | 2010.03.01 15:13 | sell | 95 | 1.00 | 1.0826 | 2.0825 | 0.0827 | ||
| 185 | 2010.03.01 15:27 | close | 90 | 1.00 | 1.0817 | 2.0821 | 0.0823 | 46.22 | 17620.38 |
| 186 | 2010.03.01 15:27 | close | 91 | 1.00 | 1.0817 | 2.0821 | 0.0823 | 46.22 | 17666.60 |
| 187 | 2010.03.01 15:30 | close | 92 | 1.00 | 1.0815 | 2.0821 | 0.0823 | 64.72 | 17731.32 |
| 188 | 2010.03.01 15:31 | close | 93 | 1.00 | 1.0813 | 2.0821 | 0.0823 | 83.23 | 17814.55 |
| 189 | 2010.03.01 15:40 | sell | 96 | 1.00 | 1.0826 | 2.0825 | 0.0827 | ||
| 190 | 2010.03.01 16:01 | close | 94 | 1.00 | 1.0815 | 2.0825 | 0.0827 | 101.71 | 17916.26 |
| 191 | 2010.03.01 16:05 | close | 95 | 1.00 | 1.0809 | 2.0825 | 0.0827 | 157.28 | 18073.54 |
| 192 | 2010.03.01 18:00 | sell | 97 | 1.00 | 1.0855 | 2.0854 | 0.0856 | ||
| 193 | 2010.03.01 18:04 | sell | 98 | 1.00 | 1.0855 | 2.0854 | 0.0856 | ||
| 194 | 2010.03.01 18:16 | close | 96 | 1.00 | 1.0834 | 2.0825 | 0.0827 | -73.84 | 17999.70 |
| 195 | 2010.03.01 18:16 | close | 97 | 1.00 | 1.0833 | 2.0854 | 0.0856 | 203.08 | 18202.78 |
| 196 | 2010.03.01 19:04 | close | 98 | 1.00 | 1.0822 | 2.0854 | 0.0856 | 304.93 | 18507.71 |
| 197 | 2010.03.03 20:01 | buy | 99 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 198 | 2010.03.03 20:03 | buy | 100 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 199 | 2010.03.03 20:09 | buy | 101 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 200 | 2010.03.03 20:10 | buy | 102 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 201 | 2010.03.03 20:24 | buy | 103 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 202 | 2010.03.03 20:26 | buy | 104 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 203 | 2010.03.03 20:29 | buy | 105 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 204 | 2010.03.03 20:40 | buy | 106 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 205 | 2010.03.03 21:07 | buy | 107 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 206 | 2010.03.03 21:08 | buy | 108 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 207 | 2010.03.03 21:11 | buy | 109 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 208 | 2010.03.03 21:12 | buy | 110 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 209 | 2010.03.03 21:18 | buy | 111 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 210 | 2010.03.03 21:19 | buy | 112 | 1.00 | 1.0665 | 0.0666 | 2.0664 | ||
| 211 | 2010.03.03 21:22 | close | 99 | 1.00 | 1.0668 | 0.0666 | 2.0664 | 28.12 | 18535.83 |
| 212 | 2010.03.03 21:22 | close | 100 | 1.00 | 1.0668 | 0.0666 | 2.0664 | 28.12 | 18563.95 |
| 213 | 2010.03.03 21:22 | close | 101 | 1.00 | 1.0669 | 0.0666 | 2.0664 | 37.49 | 18601.44 |
| 214 | 2010.03.03 21:22 | close | 102 | 1.00 | 1.0670 | 0.0666 | 2.0664 | 46.86 | 18648.30 |
| 215 | 2010.03.03 21:22 | close | 103 | 1.00 | 1.0669 | 0.0666 | 2.0664 | 37.49 | 18685.79 |
| 216 | 2010.03.03 21:22 | close | 104 | 1.00 | 1.0670 | 0.0666 | 2.0664 | 46.86 | 18732.65 |
| 217 | 2010.03.03 21:22 | close | 105 | 1.00 | 1.0671 | 0.0666 | 2.0664 | 56.23 | 18788.88 |
